MŁOT UDAROWO-OBROTOWY BOSCH GBH 5-40DE
Feature: | Value: |
Impact energy | 2-11 J |
Number of impacts | 1500-3050/min |
Power | 1150 W |
Tool weight | 6,8 kg |
Tools assembly system | SDS-MAX |
MŁOT UDAROWO-OBROTOWY BOSCH GBH11E
Feature: | Value: |
Impact energy | 5-18 J |
Number of impacts | 1100-2250/min |
Power | 1500 W |
Rotational speed | 120-250/min |
Tool weight | 11,1 kg |
Tools assembly system | SDS-MAX |
MŁOT UDAROWO-OBROTOWY BOSCH GBH7-46DE
Feature: | Value: |
Impact energy | 2-13 J |
Number of impacts | 1375-2800/min |
Power | 1350 W |
Rotational speed | 145-280/min |
Tool weight | 8,2 kg |
Tools assembly system | SDS-MAX |
MŁOT UDAROWO-OBROTOWY DE WALT D 25500K
Feature: | Value: |
Impact energy | 1-9 J |
Number of impacts | 1300-2600/min |
Power | 1050 W |
Rotational speed | 137-235/min |
Tool weight | 6 kg |
Tools assembly system | SDS-MAX |
MŁOT UDAROWO-OBROTOWY HITACHI DH 40MR
Feature: | Value: |
Impact energy | 10 J |
Number of impacts | 1320-2650/min |
Power | 900 W |
Rotational speed | 240-480/min |
Tool weight | 6,4 kg |
MŁOT UDAROWO-OBROTOWY HITACHI DH 45MR
Feature: | Value: |
Impact energy | 15,5 J |
Number of impacts | 1200-2500/min |
Power | 1200W |
Rotational speed | 120-240/min |
Tool weight | 8 kg |
MŁOT UDAROWY BOSCH GSH 11
Feature: | Value: |
Impact energy | 6-25 J |
Number of impacts | 900-1890/min |
Power | 1500 W |
Rotational speed | 120-250/min |
Tool weight | 10,1 kg |
Tools assembly system | SDS-MAX |
MŁOT UDAROWY BOSCH GSH 5
Feature: | Value: |
Impact energy | 2-13 J |
Number of impacts | 1300-2900/min |
Tool weight | 5,8 kg |
Tools assembly system | SDS-MAX |
Voltage | 230 V |